утро 20 апреля 2021
Global Cases
141 828 958 +657,827
Global Deaths
3 027 604 +9,813
Currently Infected Patients
18,441,228
in Mild Condition
18,333,058 (99.4%)
Serious or Critical
108,170 (0.6%)
31 737 347 USA +51,650, смертей +488
15 061 919 India +256,947, смертей +1,757
13 973 695 Brazil +34,642, смертей +1,607
5 357 229 France +6,696, смертей +447
4 657 509 Russia +8,589, смертей +346
4 406 114 United Kingdom +2,963, смертей +4
4 323 596 Turkey +55,149, смертей +341
3 878 994 Italy +8,864, смертей +316
3 428 354 Spain +6,898, смертей +40
3 167 137 Germany +13,417, смертей +183
2 714 475 Argentina +20,461, смертей +248
2 695 327 Poland +7,283, смертей +101
2 667 136 Colombia +14,189, смертей +420
2 306 910 Mexico +1,506, смертей +111
2 261 435 Iran +24,346, смертей +398
2 006 197 Ukraine +6,506, смертей +214
1 704 757 Peru +3,030, смертей +307
1 609 300 Indonesia
1 602 711 Czechia
1 567 513 South Africa
1 435 601 Netherlands
1 139 591 Canada +10,275
1 131 340 Chile
1 031 072 Romania
984 950 Iraq
951 626 Belgium
945 745 Philippines
900 138 Sweden
837 218 Israel +171
831 221 Portugal
761 437 Pakistan
753 188 Hungary
723 221 Bangladesh
689 482 Jordan
664 972 Serbia
637 304 Switzerland
595 540 Austria
537 494 Japan +4,223